Weatherstation Salo, Pertteli

Records - Salo, Pertteli


March
Highest temperature: 9.3°C 2026-03-10 Lowest temperature: -4.9°C 2026-03-06
Highest pressure: 1031.0 hPa 2026-03-08 Lowest pressure: 0.0 hPa 2026-03-07
Highest gustspeed: 13.8 m/s 2026-03-04 Biggest windrun: 197.3 km 2026-03-04
Wettest day: 6.4 mm 2026-03-12


2026
Highest temperature: 9.3°C 2026-03-10 Lowest temperature: -25.9°C 2026-02-02
Highest pressure: 1036.8 hPa 2026-01-18 Lowest pressure: 0.0 hPa 2026-03-07
Highest gustspeed: 13.8 m/s 2026-03-04 Biggest windrun: 197.3 km 2026-03-04
Wettest day: 28.6 mm 2026-02-26 Wettest month: 61.8 mm 2026-02


Stationrecord 2007-
Highest temperature: 34.9°C 2010-07-11 Lowest temperature: -27.8°C 2012-02-04
Highest pressure: 1055.0 hPa 2007-02-23 Lowest pressure: 960.2 hPa 2008-11-24
Highest gustspeed: 21.9 m/s 2011-12-26 Biggest windrun: 370.0 km 2015-01-03
Wettest day: 72.3 mm 2007-07-31 Wettest month: 203.6 mm 2014-08
Privacy Policy | Contact
© 2006-2026 nordicweather.net | online