Weatherstation Salo, Pertteli

Records - Salo, Pertteli


October
Highest temperature: 16.6°C 2026-10-01 Lowest temperature: -3.0°C 2026-10-19
Highest pressure: 1040.8 hPa 2026-10-19 Lowest pressure: 986.4 hPa 2026-10-09
Highest gustspeed: 13.8 m/s 2026-10-06 Biggest windrun: 196.8 km 2026-10-06
Wettest day: 8.0 mm 2026-10-17


2026
Highest temperature: 29.1°C 2026-06-29 Lowest temperature: -25.9°C 2026-02-02
Highest pressure: 1040.8 hPa 2026-10-19 Lowest pressure: 0.0 hPa 2026-03-07
Highest gustspeed: 16.9 m/s 2026-04-25 Biggest windrun: 381.1 km 2026-04-26
Wettest day: 28.6 mm 2026-02-26 Wettest month: 109.8 mm 2026-07


Stationrecord 2007-
Highest temperature: 34.9°C 2010-07-11 Lowest temperature: -27.8°C 2012-02-04
Highest pressure: 1055.0 hPa 2007-02-23 Lowest pressure: 960.2 hPa 2008-11-24
Highest gustspeed: 21.9 m/s 2011-12-26 Biggest windrun: 381.1 km 2026-04-26
Wettest day: 72.3 mm 2007-07-31 Wettest month: 203.6 mm 2014-08
Privacy Policy | Contact
© 2006-2026 nordicweather.net | online