Weatherstation Salo, Pertteli

Records - Salo, Pertteli


March
Highest temperature: 11.2°C 2025-03-06 Lowest temperature: -9.2°C 2025-03-17
Highest pressure: 1036.5 hPa 2025-03-22 Lowest pressure: 0.0 hPa 2025-03-02
Highest gustspeed: 14.0 m/s 2025-03-19 Biggest windrun: 221.3 km 2025-03-19
Wettest day: 3.4 mm 2025-03-05


2025
Highest temperature: 11.2°C 2025-03-06 Lowest temperature: -16.9°C 2025-01-04
Highest pressure: 1053.4 hPa 2025-02-10 Lowest pressure: 0.0 hPa 2025-01-01
Highest gustspeed: 15.2 m/s 2025-01-18 Biggest windrun: 231.9 km 2025-01-18
Wettest day: 8.0 mm 2025-01-29 Wettest month: 46.2 mm 2025-01


Stationrecord 2007-
Highest temperature: 34.9°C 2010-07-11 Lowest temperature: -27.8°C 2012-02-04
Highest pressure: 1055.0 hPa 2007-02-23 Lowest pressure: 960.2 hPa 2008-11-24
Highest gustspeed: 21.9 m/s 2011-12-26 Biggest windrun: 370.0 km 2015-01-03
Wettest day: 72.3 mm 2007-07-31 Wettest month: 203.6 mm 2014-08
Privacy Policy | Contact
© 2006-2025 nordicweather.net | online