Weatherstation Pertteli
Varsinais-Suomi, Satakunta, Uusimaa, Kanta-Häme, Päijät-Häme, Kymenlaakso, Etelä-Karjala, Pirkanmaa, Keski-Suomi, Etelä-Savo, Etelä-Pohjanmaa, Pohjanmaa, Keski-Pohjanmaa, Pohjois-Pohjanmaan Eteläosa, Pudasjärvi, Taivalkoski, Kuusamo
Traffic weather warning: Bad road conditions are expected because of snow.
Valid: 2024-04-20 12:52 - 2024-04-21 00:00
Warnings by MeteoAlarm.

World extremes

Choose a Region


Maximum Temperature Last 24h. 04/20/2024 at 10:00 UTC
No. Location Station ID Amount
1 Megri (Armenia) 37958 33°C
2 Novyj Ushtogan (Kazakhstan) 34691 31°C
3 Gudermes (Russian Federation) 37244 30.9°C
4 Tbilisi (Georgia) 37545 30.6°C
5 Kutaisi (Georgia) 37395 30.2°C
6 Gyanja (Azerbaijan) 37735 30.1°C
7 Armavir (Armenia) 37787 30°C
8 Igdir (Turkey) 17100 29.9°C
9 Dosang (Russian Federation) 34785 29.8°C
10 Ganjushkino (Kazakhstan) 34798 29.8°C
11 Zakatala (Azerbaijan) 37575 29.6°C
12 Aleksandrov-Gaj (Russian Federation) 34391 29.4°C
13 Batman (Turkey) 17282 29.4°C
14 Zugdidi (Georgia) 37279 29.4°C
15 Ourense (Spain) 08048 29.3°C


Minimum Temperature Last 24h. 04/20/2024 at 10:00 UTC
No. Location Station ID Amount
1 Rensjon (Sweden) 02031 -22.5°C
2 Nikkaluokta (Sweden) 02036 -21.4°C
3 Naimakka (Sweden) 02055 -20.6°C
4 Kiruna Airport (Sweden) 02044 -20.5°C
5 Kittila Lompolonvuoma (Finland) 02764 -20°C
6 Latnivaara (Sweden) 02038 -19.2°C
7 Jungfraujoch (Switzerland) 06730 -18.6°C
8 Indiga (Russian Federation) 22292 -18.2°C
9 Brunnenkogel (Austria) 11318 -18°C
10 Kilpisjarvi (Finland) 02801 -18°C
11 Mierkenis (Sweden) 02121 -17.8°C
12 Pian Rosa (Italy) 16052 -17.1°C
13 Cuovddatmohkki (Norway) 01057 -17°C
14 Kautokeino (Norway) 01047 -17°C
15 Suolovuopmi Lulit (Norway) 01058 -17°C


Maximum Precipitation Last 24h. 04/20/2024 at 10:00 UTC
No. Location Station ID Amount
1 Zakatala (Azerbaijan) 37575 24 mm
2 Megri (Armenia) 37958 23.7 mm
3 Geokchay (Azerbaijan) 37749 22.5 mm
4 Novyj Ushtogan (Kazakhstan) 34691 22.1 mm
5 Gyanja (Azerbaijan) 37735 22 mm
6 Siirt (Turkey) 17210 22 mm
7 Urfa (Turkey) 17270 21.8 mm
8 Gudermes (Russian Federation) 37244 21.7 mm
9 Maraza (Azerbaijan) 37756 21.3 mm
10 Tbilisi (Georgia) 37545 21.3 mm
11 Alanya (Turkey) 17310 21.2 mm
12 Iskenderun (Turkey) 17370 21 mm
13 Furmanovo (Kazakhstan) 34398 21 mm
14 Gurjaani (Georgia) 37566 20.9 mm
15 Kizljar (Russian Federation) 37163 20.7 mm


Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list
Privacy Policy | Contact |
© 2006-2024 nordicweather.net | online