Weatherstation Salo, Pertteli

Records - Salo, Pertteli


March
Highest temperature: 5.7°C 2024-03-12 Lowest temperature: -10.1°C 2024-03-10
Highest pressure: 1034.2 hPa 2024-03-06 Lowest pressure: 1000.4 hPa 2024-03-15
Highest gustspeed: 13.0 m/s 2024-03-17 Biggest windrun: 141.7 km 2024-03-17
Wettest day: 8.0 mm 2024-03-16


2024
Highest temperature: 5.7°C 2024-03-12 Lowest temperature: -24.8°C 2024-01-07
Highest pressure: 1034.5 hPa 2024-01-07 Lowest pressure: 978.5 hPa 2024-01-18
Highest gustspeed: 13.0 m/s 2024-02-04 Biggest windrun: 150.4 km 2024-02-01
Wettest day: 22.8 mm 2024-01-22 Wettest month: 54.8 mm 2024-02


Stationrecord 2007-
Highest temperature: 34.9°C 2010-07-11 Lowest temperature: -27.8°C 2012-02-04
Highest pressure: 1055.0 hPa 2007-02-23 Lowest pressure: 960.2 hPa 2008-11-24
Highest gustspeed: 21.9 m/s 2011-12-26 Biggest windrun: 370.0 km 2015-01-03
Wettest day: 72.3 mm 2007-07-31 Wettest month: 203.6 mm 2014-08
Privacy Policy | Contact |
© 2006-2024 nordicweather.net | online